- contact us
- My Wishlist
-
-
Latest deals to
As Advertised
Discover
Experience
Fly to
Departing
<# if (id == 0){ #>
<# } #>
<# if (removeButton) { #> X Remove flight <# } #>
AFRICA | ASIA | AUSTRALIA | PACIFIC ISLANDS | THE AMERICAS |
Hot Deals /
Return Economy Class flights from $2167 per person
flying Singapore Airlines
Sale Period
Until 11 Oct 2024
Enquire Now Bookonline or call 0800 713 715 0800 713 715
Return Economy Class flights from
$2167
per personflying Singapore Airlines
SINGAPORE AIRLINES FLIGHT SALE
Awarded the Best Airline in Asia* and World’s Best Cabin Staff*, you’ll be sure to travel in style and comfort with Singapore Airlines. Fly direct to Singapore daily from Auckland and Christchurch and with great connections to over 40 European destinations, you’ll be holidaying before you know it, or choose to enjoy a stopover in Singapore – there’s so much to see and do, we recommend you stay at least a couple of nights!
The best airfare deals Singapore Airlines has offered for 2025 travel are ON SALE NOW – fly Economy, Premium Economy and Business Class flights to London, Paris, Rome, Zurich and more – but you’ll need to be quick to lock in the dates you want, they will sell fast!
* Skytrax World Airline Awards 2024
UK/Europe Airfares with Singapore Airlines
Flying Singapore Airlines from Auckland / Wellington / Christchurch
Economy class ex AKL
Travel: 01 Feb – 31 Mar & 20 Apr-18 Jun 25
Amsterdam | $2,187 |
Barcelona | $2,193 |
Brussels | $2,133 |
Copenhagen | $2,116 |
Frankfurt | $2,281 |
Istanbul | $2,194 |
London (Heathrow) | $2,359 |
London (Gatwick) | $2,297 |
Manchester | $2,305 |
Milan | $2,201 |
Munich | $2,252 |
Paris | $2,173 |
Rome | $2,223 |
Zürich | $2,127 |
Economy class ex CHC
Travel: 01 Feb – 31 Mar & 20 Apr-18 Jun 25
Amsterdam | $2,167 |
Barcelona | $2,173 |
Brussels | $2,114 |
Copenhagen | $2,107 |
Frankfurt | $2,263 |
Istanbul | $2,175 |
London (Heathrow) | $2,340 |
London (Gatwick) | $2,277 |
Manchester | $2,286 |
Milan | $2,183 |
Munich | $2,233 |
Paris | $2,153 |
Rome | $2,203 |
Zürich | $2,113 |
Economy class ex WLG (via AKL)
Travel: 01 Feb – 31 Mar & 20 Apr-18 Jun 25
Amsterdam | $2,208 |
Barcelona | $2,209 |
Brussels | $2,153 |
Copenhagen | $2,135 |
Frankfurt | $2,300 |
Istanbul | $2,213 |
London (Heathrow) | $2,381 |
London (Gatwick) | $2,323 |
Manchester | $2,326 |
Milan | $2,221 |
Munich | $2,273 |
Paris | $2,193 |
Rome | $2,243 |
Zürich | $2,153 |
Premium Economy class ex AKL
Travel: 01 Feb – 31 Mar & 20 Apr-18 Jun 25
Amsterdam | $5,577 |
Barcelona | $5,573 |
Brussels | $5,520 |
Copenhagen | $5,503 |
Frankfurt | $5,668 |
Istanbul | $5,759 |
London (Heathrow) | $5,977 |
London (Gatwick) | $5,917 |
Manchester | $5,923 |
Milan | $5,585 |
Munich | $5,639 |
Paris | $5,557 |
Rome | $5,607 |
Zürich | $5,517 |
Premium Economy class ex CHC
Travel: 01 Feb – 31 Mar & 20 Apr-18 Jun 25
Amsterdam | $5,557 |
Barcelona | $5,557 |
Brussels | $5,501 |
Copenhagen | $5,494 |
Frankfurt | $5,649 |
Istanbul | $5,740 |
London (Heathrow) | $5,958 |
London (Gatwick) | $5,897 |
Manchester | $5,904 |
Milan | $5,566 |
Munich | $5,620 |
Paris | $5,543 |
Rome | $5,587 |
Zürich | $5,497 |
Premium Economy class ex WLG (via AKL)
Travel: 01 Feb – 31 Mar & 20 Apr-18 Jun 25
Amsterdam | $5,597 |
Barcelona | $5,593 |
Brussels | $5,540 |
Copenhagen | $5,523 |
Frankfurt | $5,687 |
Istanbul | $5,778 |
London (Heathrow) | $6,001 |
London (Gatwick) | $5,943 |
Manchester | $5,946 |
Milan | $5,946 |
Munich | $5,660 |
Paris | $5,583 |
Rome | $5,627 |
Zürich | $5,537 |
Business class ex AKL
Travel: 01 Feb – 31 Mar & 20 Apr-18 Jun 25
Amsterdam | $8,613 |
Barcelona | $8,617 |
Brussels | $8,559 |
Copenhagen | $8,543 |
Frankfurt | $8,707 |
Istanbul | $8,619 |
London (Heathrow) | $9,016 |
London (Gatwick) | $8,957 |
Manchester | $8,963 |
Milan | $8,626 |
Munich | $8,678 |
Paris | $8,697 |
Rome | $8,647 |
Zürich | $8,557 |
Business class ex CHC
Travel: 01 Feb – 31 Mar & 20 Apr-18 Jun 25
Amsterdam | $8,593 |
Barcelona | $8,597 |
Brussels | $8,540 |
Copenhagen | $8,533 |
Frankfurt | $8,688 |
Istanbul | $8,600 |
London (Heathrow) | $8,997 |
London (Gatwick) | $8,937 |
Manchester | $8,943 |
Milan | $8,607 |
Munich | $8,659 |
Paris | $8,677 |
Rome | $8,627 |
Zürich | $8,537 |
Business class ex WLG (via AKL)
Travel: 01 Feb – 31 Mar & 20 Apr-18 Jun 25
Amsterdam | $8,637 |
Barcelona | $8,634 |
Brussels | $8,579 |
Copenhagen | $8,561 |
Frankfurt | $8,726 |
Istanbul | $8,638 |
London (Heathrow) | $9,040 |
London (Gatwick) | $8,983 |
Manchester | $8,985 |
Milan | $8,646 |
Munich | $8,699 |
Paris | $8,718 |
Rome | $8,667 |
Zürich | $8,577 |
Travel from Wellington is via Auckland ONLY
Enquire Now0800 713 715 >
Don't forget todownload the House of Travel Appto view your itinerary from your mobile phone!
Terms and Conditions
Advertised airfares are per person based on return travel from Auckland, Wellington or Christchurch flying Singapore Airlines and partner airlinesas specified. Travel from Wellington is via Auckland. Prices include ticket taxes & surcharges based on most direct routing with no stopovers. • Prices are correct as at05Sep24 but may fluctuate depending on routing and exchange rates • Flight & routing restrictions apply. Economy class availability is strictly limited and may not be available on all services. • Sales until30Sep24 • Full payment is required upon purchase • Specific close out periods apply, please consult your local House of Travel for more details.
Campaign code is: CMPSQEB0909
Sale Period
Until 11 Oct 2024
Request a quote to book UK/Europe Airfares with Singapore Airlines
Open the calendar popup. |
* required fields
Your privacy is very important to us. By proceeding, you confirm you have read and agree on behalf of all travellers to our Privacy Policy, and consent to the transfer of personal information to overseas travel providers and other supporting entities for the quote and any travel services to be facilitated and processed (acknowledging that they may not be subject to the same standards of privacy protection as applicable in New Zealand).